Category | Prize distributed |
---|---|
1st (5+2) | 0 € |
2nd (5+1) | 520.640,39 € |
3rd (5+0) | 121.263,08 € |
4th (4+2) | 7.414,18 € |
5th (4+1) | 205,08 € |
6ª (3+2) | 139,40 € |
7ª (4+0) | 62,26 € |
8th (2+2) | 24,64 € |
9th (3+1) | 16,60 € |
10th (3+0) | 12,20 € |
11th (1+2) | 13,16 € |
12th (2+1) | 8,92 € |
13th (2+0) | 4,33 € |
El Millón | 1.000.000 € |
Lluvia 1.000.000 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 83.243,95 € |
3rd (5 Successes) | 3.220,75 € |
4th (4 Successes) | 106,72 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 10.000 € |
Joker: 6 first/last | 1000 € |
Joker: 5 first/last | 300 € |
Joker: 4 first/last | 50 € |
Joker: 3 first/last | 5 € |
Joker: 2 first/last | 1 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 12.252,30 € |
3rd (5 Successes) | 2.156,07 € |
4th (4 Successes) | 51,89 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 10.000 € |
Joker: 6 first/last | 1000 € |
Joker: 5 first/last | 300 € |
Joker: 4 first/last | 50 € |
Joker: 3 first/last | 5 € |
Joker: 2 first/last | 1 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 83.243,95 € |
3rd (5 Successes) | 3.220,75 € |
4th (4 Successes) | 106,72 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 1.000.000 € |
Joker: 6 first/last | 10.000 € |
Joker: 5 first/last | 1000 € |
Joker: 4 first/last | 300 € |
Joker: 3 first/last | 50 € |
Joker: 2 first/last | 5 € |
Joker: 1 first/last | 1 € |
Category | Prize distributed |
---|---|
1st (5+1) | 0 € |
2nd (5+0) | 0 € |
3rd (4+1) | 11.501,65 € |
4th (4+0) | 240,05 € |
5th (3+1) | 51,57 € |
6th (3+0) | 18,61 € |
7th (2+1) | 7,67 € |
8th (2+0) | 3 € |
Category | Prize distributed |
---|---|
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 28.514,06 € |
3rd (5 Successes) | 483,29 € |
4th (4 Successes) | 15,96 € |
5th (3 Successes) | 4 € |
Category | Prize distributed |
---|---|
Full to 15 | 1.030.294,78 € |
14 Successes | 26.934,17 € |
13 Successes | 387,98 € |
12 Successes | 33,54 € |
11 Successes | 5,19 € |
10 Successes | 1,61 € |
Elige 8(8 Hits) | 37,78 € |
Category | Prize distributed |
---|---|
1st (6 Successes) | 0 € |
2nd (5 Successes) | 1.035,71 € |
3rd (4 Successes) | 32,45 € |
4th (3 Successes) | 2,65 € |
5th (2 Successes) | 1,22 € |
Category | Winning tickets | Prize ticket |
---|---|---|
1st. Prize | 09106 | 30.000 € |
2nd Prize | 68688 | 6.000 € |
4 latest numbers | 1945, 3164, 8159, 8720 | 75 € |
3 latest numbers | 025, 142, 558, 572, 589, 966, 971 | 15 € |
2 latest numbers | 01, 02, 12, 16, 29, 74, 78, 79, 89 | 6 € |
Prev. y Post. al 1er P | 09105, 09107 | 1.200 € |
Prev. y Post. al 2º P | 68687, 68689 | 747 € |
To hundred of 1st P | 09100 - 09199 |
30 € |
To hundred of 2nd P | 68600 - 68699 |
15 € |
Latest 4 numbers 1st P | *9106 | 75 € |
Terminat. 3 digit number 1st P | **106 | 15 € |
Terminat. 2 digit number 1st P | ***06 | 6 € |
Termination 1st P | ****6 | 3 € |
Refunds | ****5, ****9 | 3 € |